<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Trading - Penny Stock Picks</title>
	<atom:link href="http://www.pennystocktradingblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocktradingblog.com</link>
	<description>All About Day Trading Penny Stocks</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Penny Stock Prophet And Psychometric Science &#8211; Does It Work?</title>
		<link>http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work</link>
		<comments>http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:36:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[auto trade penny stocks]]></category>
		<category><![CDATA[make money trading pennys stocks]]></category>
		<category><![CDATA[Penny stock prophet]]></category>
		<category><![CDATA[penny stock prophet review]]></category>
		<category><![CDATA[penny stocks robot]]></category>
		<category><![CDATA[pennystockprophet.com]]></category>
		<category><![CDATA[Psychometric Science]]></category>

		<guid isPermaLink="false">http://www.pennystocktradingblog.com/?p=6</guid>
		<description><![CDATA[&#160;&#160;By now most people know I'm not easily impressed... and  generally very skeptical about "so called" new "secrets"  and "magical formulas" etc...
It's true - You can absolutely grow your income and improve gains by  getting more skilled and learning more about the business...
I'm just saying that I don't put much stock in supposed  "secret discoveries" [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pennystocktradingblog.com%2Fthe-penny-stock-prophet-and-psychometric-science-does-it-work"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pennystocktradingblog.com%2Fthe-penny-stock-prophet-and-psychometric-science-does-it-work" height="61" width="51" /></a></div><div style="padding:5px 0 5px 0; text-align:right; float:right;"><a href="http://www.pennystocktradingblog.com/wp-content/plugins/max-banner-ads/max-banner-ads-lib/include/redirect.php?id=6" target="_blank" rel="nofollow"><img src="http://www.pennystocktradingblog.com/wp-content/mbp-banner/stockrobot_20100517063017.gif" style="padding:4px 4px 4px 4px;border:0;"  /></a><br>&nbsp;&nbsp;</div><p>By now most people know I'm not easily impressed... and  generally very skeptical about "so called" new "secrets"  and "magical formulas" etc...</p>
<p>It's true - You can absolutely grow your income and improve gains by  getting more skilled and learning more about the business...</p>
<p>I'm just saying that I don't put much stock in supposed  "secret discoveries" that are supposed to turn the world on its head.</p>
<p>So at first, as you can imagine, I completely ignored rumors about this kid from MIT who'd come up with a formula to identify undervalued stocks AND predict when they'd move.</p>
<p><strong>==&gt;<a href="http://a27c4kpk09yc3lhgg-n0jzew8x.hop.clickbank.net/"> The Penny Stock Prophet</a></strong></p>
<p>After all... that's pretty much the "Holy Grail" of trading penny stocks.</p>
<p>With that kind of information you can dramatically increase your returns and reduce the risk of losing your cash - I assure you MANY well resourced companies and investors have been trying to figure that out since... well... as long as companies have been sold publicly.</p>
<p>So a kid from MIT?</p>
<p>All skepticism aside his numbers seem to speak for  themselves and the early rumors are now backed by traders who've since followed his system and seen their own dramatic results.</p>
<p>I don't know "everything" as my wife would have you believe (sarcasm implied) but I do know a lot.  This is still hard for me to believe but I guess, for now, the "proof is in the pudding" and I need to take a closer look.</p>
<p>If you're interested in making more money with low-risk investments... whether you're a seasoned trader, looking for additional income, whatever...</p>
<p>...you should probably check this out too.</p>
<p><strong>==&gt;<a href="http://a27c4kpk09yc3lhgg-n0jzew8x.hop.clickbank.net/"> The Penny Stock Prophet</a></strong></p>
<p>BTW... it looks like he'll be showing a limited number of people how this works soon but I'm not sure how long that will last.</p>
<p>I might tune in for the training too.</p>
<p>Go to <strong>==&gt;<a href="http://a27c4kpk09yc3lhgg-n0jzew8x.hop.clickbank.net/"> The Penny Stock Prophet</a></strong></p>
<a href='javascript: void(0);' onclick="window.open('http://www.pennystocktradingblog.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=6','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.pennystocktradingblog.com//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.pennystocktradingblog.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=6','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;Title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;desc=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;submitHeadline=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;submitSummary=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;t=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;t=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F+-+http://b2l.me/rd9fk+(via+@champ19)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Penny%20Stock%20Prophet%20And%20Psychometric%20Science%20-%20Does%20It%20Work%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New+tip+submitted+via+the+SexyBookmarks+Plugin%21&amp;body=I+would+like+to+submit+this+article%3A%20%22The%20Penny%20Stock%20Prophet%20And%20Psychometric%20Science%20-%20Does%20It%20Work%3F%22%20for+possible+inclusion+on+ToMuse.%0A%0A%22By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;summary=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying&amp;source=Penny Stock Trading - Penny Stock Picks" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;h=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;srcUrl=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;srcTitle=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;snippet=POST_SUMMARY" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;bm_description=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;link=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;url=http%3A%2F%2Fwww.pennystocktradingblog.com%2Fthe-penny-stock-prophet-and-psychometric-science-does-it-work&amp;desc=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;lname=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;u_data[name]=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;bmtitle=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="sexy-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;t=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-designbump">
			<a href="http://designbump.com/submit?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;body=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;T=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&quot;+-+from+http://b2l.me/rd9fk" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-xerpi">
			<a href="http://www.xerpi.com/block/add_link_from_extension?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Save this to Xerpi">Save this to Xerpi</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work+&quot;The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;selection=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;type=Article&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;body=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;u=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;b=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="sexy-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;desc=By%20now%20most%20people%20know%20I%27m%20not%20easily%20impressed...%20and%C2%A0%20generally%20very%20skeptical%20about%20%22so%20called%22%20new%20%22secrets%22%C2%A0%20and%20%22magical%20formulas%22%20etc...%0D%0A%0D%0AIt%27s%20true%20-%20You%20can%20absolutely%20grow%20your%20income%20and%20improve%20gains%20by%C2%A0%20getting%20more%20skilled%20and%20learning%20more%20about%20the%20business...%0D%0A%0D%0AI%27m%20just%20saying" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work&amp;title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=The+Penny+Stock+Prophet+And+Psychometric+Science+-+Does+It+Work%3F&amp;url=http://www.pennystocktradingblog.com/the-penny-stock-prophet-and-psychometric-science-does-it-work" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-fleck">
